These statistics reflect final Applicant Support Program results following closure of the ASP Application System. Last updated: 21 August 2026.
| Status | # of Applications |
|---|---|
| Process Initiated – No ASP Application Submitted1 | 99 |
| Application Submitted: | 78 |
| Fully Approved | 56 |
| Not Eligible for Support | 3 |
| Withdrawn | 4 |
| Terminated2 | 15 |
1"Process Initiated – No ASP Application Submitted" reflects organizations that initiated the Applicant Support Program process but did not ultimately submit an ASP application for evaluation.
2"Terminated" reflects applications that remained incomplete when the ASP System closed, in line with the closure of the gTLD application submission period.
Breakdown of Fully Approved ASP Applications by Region and Eligible Entity Type
| Region | Indigenous/Tribal People's Organization | Micro/Small Business From a Less-Developed Economy | Nonprofit, Charity, or Equivalent | Social Impact or Public Benefit Micro/Small Business | Total |
|---|---|---|---|---|---|
| Africa | 0 | 6 | 1 | 0 | 7 |
| Asia / Australia / Pacific | 1 | 14 | 15 | 0 | 30 |
| Europe | 0 | 2 | 2 | 0 | 4 |
| Latin America / Caribbean | 0 | 1 | 0 | 0 | 1 |
| North America | 0 | 2 | 6 | 6 | 14 |
| Total | 1 | 25 | 24 | 6 | 56 |
Note: Where an applicant applied under more than one eligible entity type, the table reflects the entity type under which the applicant qualified for support.
Breakdown of ASP Applications Submitted by Geographic Region
| Region | Fully Approved | Not Eligible for Support | Withdrawn | Terminated | Total |
|---|---|---|---|---|---|
| Africa | 7 | 0 | 0 | 3 | 10 |
| Asia / Australia / Pacific | 30 | 1 | 3 | 4 | 38 |
| Europe | 4 | 0 | 0 | 2 | 6 |
| Latin America / Caribbean | 1 | 0 | 0 | 0 | 1 |
| North America | 14 | 2 | 1 | 6 | 23 |
| Total | 56 | 3 | 4 | 15 | 78 |
Breakdown of ASP Applications Submitted by Eligible Entity Type
| Eligible Entity Type | Fully Approved | Not Eligible for Support | Withdrawn | Terminated | Total |
|---|---|---|---|---|---|
| Nonprofit, charities, or equivalent | 1 | 0 | 0 | 0 | 1 |
| Indigenous/tribal peoples' organization | 25 | 0 | 1 | 4 | 30 |
| Social impact or public benefit micro or small sized business | 24 | 1 | 3 | 10 | 38 |
| Micro or small sized business from a less-developed economy | 6 | 2 | 0 | 1 | 9 |
| Total | 56 | 3 | 4 | 15 | 78 |
Note: Where an applicant applied under more than one eligible entity type, the table reflects the entity type under which the applicant qualified for support.