Coming soon: This section will include the program statistics of the ASP. See the tables below for an indication of which statistics will be covered on this page.
Overall Program Statistics
ASP Application Status Metrics | Latest statistic1 |
---|---|
Number of ASP Applications In Draft2 | 16 |
Number of ASP Applications Initiated3 | 1 |
Number of ASP Applications Submitted & in Review4 | 0 |
Number of ASP Applications Evaluation Completed | 0 |
Number of ASP Applications Withdrawn | 0 |
Number of ASP Applications Terminated | 0 |
1The total reflects the amount of applications per category received to date.
2Applications in draft refers to applications that have been started but not yet submitted organization information.
3Applications initiated refers to applications that have submitted organization information.
4Applications submitted and in review refers to applications that have submitted application information for evaluation.
ASP Applications Evaluation Results | Latest statistic |
---|---|
Number of ASP Applications "Conditionally Approved" (pending payment) | 0 |
Number of ASP Applications "Fully Approved" (payment received) | 0 |
Number of ASP Applications "Not Eligible for Support" | 0 |
ASP Applications "Not Eligible for Support" by Evaluation Category | Latest statistic |
---|---|
Did not pass General Business Due Diligence | 0 |
Did not pass Public Responsibility Due Diligence | 0 |
Did not pass Financial Need | 0 |
Did not pass Financial Viability | 0 |
Did not pass Eligible Entity | 0 |
ASP Applications Extended Evaluation Results | Latest statistic |
---|---|
Number ASP Applications that requested Extended Evaluation | 0 |
Number of ASP Applications that Passed by way of Extended Evaluation | 0 |
Regional Statistics
Breakdown of ASP Application Status by ICANN geographic region (based on applicant's primary place of business country or territory)
Region | In Draft | Initiated | Submitted & in Review | Evaluation Completed | Withdrawn | Terminated |
---|---|---|---|---|---|---|
Africa | 3 | 1 | 0 | 0 | 0 | 0 |
Asia /Australia /Pacific | 5 | 0 | 0 | 0 | 0 | 0 |
Europe | 1 | 0 | 0 | 0 | 0 | 0 |
Latin America /Caribbean | 0 | 0 | 0 | 0 | 0 | 0 |
North America | 2 | 0 | 0 | 0 | 1 | 0 |
Pending | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 0 | 0 | 1 | 0 |
Breakdown of ASP Applications Evaluation Results by ICANN geographic region (based on applicant's primary place of business country or territory)
Region | Conditionally approved | Eligible for support | Not eligible for support |
---|---|---|---|
Africa | 0 | 0 | 0 |
Asia /Australia /Pacific | 0 | 0 | 0 |
Europe | 0 | 0 | 0 |
Latin America /Caribbean | 0 | 0 | 0 |
North America | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Eligible Entity Statistics
Breakdown of ASP Application Status by Eligible Entity type
Entity type | Submitted & in Review | Evaluation Completed | Withdrawn | Terminated |
---|---|---|---|---|
Nonprofit, charities, or equivalent | 0 | 0 | 0 | 0 |
Intergovernmental organization | 0 | 0 | 0 | 0 |
Indigenous/tribal peoples' organization | 0 | 0 | 0 | 0 |
Social impact or public benefit micro or small sized business | 0 | 0 | 0 | 0 |
Micro or small sized business from a less-developed economy | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Breakdown of ASP Applications Evaluation Results by Eligible Entity type
Entity type | Conditionally approved | Eligible for support | Not eligible for support |
---|---|---|---|
Nonprofit, charities, or equivalent | 0 | 0 | 0 |
Intergovernmental organization | 0 | 0 | 0 |
Indigenous/tribal peoples' organization | 0 | 0 | 0 |
Social impact or public benefit micro or small sized business | 0 | 0 | 0 |
Micro or small sized business from a less-developed economy | 0 | 0 | 0 |
Total | 0 | 0 | 0 |