Registry Service Provider (RSP) Evaluation Program Statistics
Applicant Statistics | |
---|---|
Applicants that have successfully submitted one or more applications | 0 |
Applicants in the process of submitting an application | 0 |
Applicants that have been successfully evaluated for at least one type of RSP | 0 |
Main RSP Applications | |
---|---|
Main RSP Applications Submitted | 0 |
Main RSP Applications Successfully Evaluated | 0 |
Main RSP Applications Unsuccessfully Evaluated | 0 |
Main RSP Applications Withdrawn | 0 |
Main RSP Applications Abandoned | 0 |
DNS RSP Applications | |
---|---|
DNS RSP Applications Submitted | 0 |
DNS RSP Applications Successfully Evaluated | 0 |
DNS RSP Applications Unsuccessfully Evaluated | 0 |
DNS RSP Applications Withdrawn | 0 |
DNS RSP Applications Abandoned | 0 |
DNSSEC RSP Applications | |
---|---|
DNSSEC RSP Applications Submitted | 0 |
DNSSEC RSP Applications Successfully Evaluated | 0 |
DNSSEC RSP Applications Unsuccessfully Evaluated | 0 |
DNSSEC RSP Applications Withdrawn | 0 |
DNSSEC RSP Applications Abandoned | 0 |
Proxy RSP Applications | |
---|---|
Proxy RSP Applications Submitted | 0 |
Proxy RSP Applications Successfully Evaluated | 0 |
Proxy RSP Applications Unsuccessfully Evaluated | 0 |
Proxy RSP Applications Withdrawn | 0 |
Proxy RSP Applications Abandoned | 0 |
Registry Services Applications | |
---|---|
Registry Services Applications Submitted | 0 |
Registry Services Applications Successfully Evaluated | 0 |
Registry Services Applications Unsuccessfully Evaluated | 0 |
Registry Services Applications Withdrawn | 0 |
Registry Services Applications Abandoned | 0 |
IDN Services Applications | |
---|---|
IDN Services Applications Submitted | 0 |
IDN Services Applications Successfully Evaluated | 0 |
IDN Services Applications Unsuccessfully Evaluated | 0 |
IDN Services Applications Withdrawn | 0 |
IDN Services Applications Abandoned | 0 |
IDN Table Reviews Submitted | 0 |
IDN Table Reviews Completed | 0 |
IDN Table Reviews Withdrawn | 0 |
IDN Table Reviews Abandoned | 0 |